Page 1395 - Softbound_Edition_19_en
P. 1395
Line mount bodies
Line mount bodies
Line mount body M18x1,5
• for pressure relief valves
in screw-in cartridge construction M22x1,5
• p max = 400 bar M33x2
M42x22
variations tYPe CoDe
types KG - C02 #
C02 Line mount body made of steel
Port size G 1/4“ G14 G 3/8“ G38
G 1/2“ G12 G 3/4“ G34
G 1 1/4“ G114
Cavity thread diameter M18x1,5 18 G 1/4“ and G 3/8“
M22x1,5 22 G 3/8“ and G 1/2“
M33x2 33 G 3/4“
M42x2 42 G 1 1/4“
Variations/Types C02
Design index (subject to change)
DiMensions C02
E
2 N
M6
I
A
1 L
D
H K
Ø6,5 B
G
C
tYPe C02
Ordering Size Ports Dimensions (in mm) Wight
code 1 2 A B C D E G H I K L N
KGG1418-C02 M18x1,5 G 1/4“ G 1/4“ 60 30 60 23 17.3 32.5 8 44 8 30 22 0.65 kg
KGG3818-C02 M18x1,5 G 3/8“ G 3/8“ 60 30 60 23 17.3 32.5 8 44 8 30 22 0.65 kg
KGG3822-C02 M22x1,5 G 3/8“ G 3/8“ 60 45 60 23 22.5 40 8 44 8 30 32 1.05 kg
KGG1222-C02 M22x1,5 G 1/2“ G 1/2“ 60 45 60 23 22.5 40 8 44 8 30 32 1.05 kg
KGG3433-C02 M33x2 G 3/4“ G 3/4“ 80 50 80 32.5 30.5 50 11 58 10 45 34 2.05 kg
KGG11442-C02 M42x2 G 1 1/4“ G 1 1/4“ 100 60 100 40 33.5 62 11 79 12.5 55 44 3.60 kg
Wandfluh AG Tel. +41 33 672 72 72 E-mail: sales@wandfluh.com Illustrations not obligatory Data sheet no.
Postfach Fax +41 33 672 72 12 Internet: www.wandfluh.com Data subject to change 2.9-200E 1/2
CH-3714 Frutigen Edition 14 09
Page 1395